October 23-26, 2017
- This is a tentative program and is subject to change -
Monday, October 23, 2017 | ||||||
---|---|---|---|---|---|---|
Time | Pic du Midi | Cordes | Conques | Toulouse | Lourdes | Albi |
08:00 - 09:00 AM | Registration and welcome coffee | |||||
9:00 - 10:30 AM | Doctoral Symposium | WoSoCer 1 | FIARS 1 | IWPD 1 | AFFORD 1 | Tutorial 6 |
10:30 - 11:00 AM | Coffee Break | |||||
11:00 AM - 12:30 PM | Doctoral Symposium | WoSoCer 2 | FIARS 2 | IWPD 2 | AFFORD 2 | Tutorial 6 |
12:30 PM - 2:00 PM | Lunch | |||||
2:00 PM to 3.30 PM | Doctoral Symposium | WoSoCer 3 | Tutorial 8 | IWPD 3 | AFFORD 3 | Tutorial 5 |
3:30 PM - 4:00 PM | Coffee Break | |||||
4:00 PM to 5.30 PM | Doctoral Symposium | Tutorial 8 | IWPD 4 | AFFORD 4 | Tutorial 5 | |
6:30 PM - 8:00 PM | Reception at Hotel Mercure |
Tuesday, October 24, 2017 | ||||||
---|---|---|---|---|---|---|
Time | Pic du Midi | Gavarnie | Cordes | Toulouse | Albi | Conques |
08:00 - 09:00 AM | Registration and welcome coffee | |||||
09:00 - 09:15 AM | Introductions | |||||
9:15 - 10:30 AM | Keynote 1 (Plenary): Bertrand Meyer | |||||
10:30 - 11:00 AM | Coffee Break | |||||
11:00 AM - 12:30 PM | R1-Best research Papers (Plenary) | |||||
12:30 PM - 2:00 PM | Lunch | |||||
2:00 PM to 3.30 PM | R2:Modeling | R3:Faults & Failures Analysis (1) | I2:Test & Verification | I3:Profiling Industrial Code | Tutorial 2 | Tutorial 4 |
3:30 PM - 4:00 PM | Coffee Break | |||||
4:00 PM to 5.30 PM | R4:WAP & PER | R5:Faults & Failures Analysis (2) | I4:Validation of Security & Safety | I5:Defect Prevention & Anomalies | Tutorial 2 | Tutorial 4 |
Wednesday, October 25, 2017 | ||||||
---|---|---|---|---|---|---|
Time | Gavarnie | Pic du Midi | Cordes | Toulouse | Albi | Conques |
08:00 - 09:00 AM | Registration and welcome coffee | |||||
09:00 - 09:15 AM | Announcements | |||||
9:15 - 10:30 AM | Keynote 2 (Plenary): Jean-Loup Terraillon | |||||
10:30 - 11:00 AM | Coffee Break | |||||
11:00 AM - 12:30 PM | I1-Best industry Papers (Plenary) | |||||
12:30 PM - 2:00 PM | Lunch | |||||
2:00 PM to 3.30 PM | R6:Dynamic & Static Analysis | R7:Security Modeling & Empirical Studies | I6:Cloud & Telecom Reliability | I7:Automotive & Transport | IWSF 1 | Tutorial 1 |
3:30 PM - 4:00 PM | Coffee Break | |||||
4:00 PM to 5.30 PM | R8:Security Assessment & Quality Assurance | R9:PER: Reliability | I8:Reliability issues in Industry | IWSF 2 | Tutorial 1 | |
07:00 PM | Banquet |
Thursday, October 26, 2017 | ||||||
---|---|---|---|---|---|---|
Time | Gavarnie | Pic du Midi | Cordes | Toulouse | Albi | Conques |
08:00 - 09:00 AM | Registration and welcome coffee | |||||
9:00 - 10:30 AM | R10: Testing | Fast Abstract 1 | WOSAR 1 | RFSD 1 | Tutorial 7 | Tutorial 3 |
10:30 - 11:00 AM | Coffee Break | |||||
11:00 AM - 12:30 PM | R11:Machine Learning for Reliability and Security | Fast Abstract 2 | WOSAR 2 | RFSD 2 | Tutorial 7 | Tutorial 3 |
12:30 PM - 2:00 PM | Lunch | |||||
2:00 PM to 3:00 PM | Closing Session | |||||
3:00 PM - 3:30 PM | Coffee Break | |||||
3:30 PM to 4:30 PM | WOSAR 3 | |||||
4:30 PM to 5:30 PM | WOSAR 4 |
Legend | |
Color | Information for each color |
Welcome, Announcements, Introductions | |
Coffee Break | |
Lunch and banquet | |
Workshops sessions | |
Tutorials sessions | |
Industry Track sessions | |
Research papers sessions | |
Fast Abstract session | |
Keynote |